loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 12.22 7.35 6.97
T Bills-TBILL-364D Apr 30, 2024 9.77 5.87 0.58
Equity-Hind. Unilever Apr 30, 2024 8.90 5.35 -1.50
Reverse Repo-TREPS Apr 30, 2024 8.81 5.30 -35.22
Equity-Reliance Industr Apr 30, 2024 8.07 4.85 -1.27
Equity-TCS Apr 30, 2024 7.42 4.46 -1.44
Equity-HDFC Life Insur. Apr 30, 2024 5.46 3.28 -7.85
T Bills-TBILL-182D Apr 30, 2024 4.91 2.95 0.57
Equity-Kotak Mah. Bank Apr 30, 2024 4.87 2.93 0.00
Equity-H P C L Apr 30, 2024 4.53 2.72 134.10
Equity-Axis Bank Apr 30, 2024 4.24 2.55 331.85
Equity-Bharti Airtel Apr 30, 2024 3.98 2.39 24.76
Equity-ICICI Bank Apr 30, 2024 3.77 2.26 11.73
Equity-Adani Ports Apr 30, 2024 3.56 2.14 64.32
Equity-KPIT Technologi. Apr 30, 2024 3.54 2.13 30.20
Equity-Larsen & Toubro Apr 30, 2024 3.35 2.02 1.40
Equity-Zomato Ltd Apr 30, 2024 3.31 1.99 36.02
Equity-B P C L Apr 30, 2024 3.25 1.95 62.93
Equity-Ambuja Cements Apr 30, 2024 2.90 1.74 1.23
Equity-St Bk of India Apr 30, 2024 2.85 1.71 16.64
Equity-ITC Apr 30, 2024 2.75 1.65 8.00
Equity-I R C T C Apr 30, 2024 2.58 1.55 93.82
Equity-Varun Beverages Apr 30, 2024 2.59 1.55 138.83
Derivatives-Margin amount for Derivative Apr 30, 2024 2.57 1.54 0.00
Equity-Motil.Oswal.Fin. Apr 30, 2024 2.52 1.52 51.40
Equity-NTPC Apr 30, 2024 2.45 1.47 80.68
Equity-GAIL (India) Apr 30, 2024 2.30 1.38 15.49
Equity-Torrent Pharma. Apr 30, 2024 2.10 1.26 7.89
Equity-Honeywell Auto Apr 30, 2024 2.03 1.22 23.83
Equity-Piramal Pharma Apr 30, 2024 1.90 1.14 80.19
Equity-Lemon Tree Hotel Apr 30, 2024 1.79 1.08 118.12
Equity-Shriram Finance Apr 30, 2024 1.75 1.05 32.44
Equity-J B Chem & Pharm Apr 30, 2024 1.68 1.01 22.57
Equity-Dr Lal Pathlabs Apr 30, 2024 1.66 1.00 0.00
Equity-Mrs Bectors Apr 30, 2024 1.64 0.99 21.60
Equity-Power Grid Corpn Apr 30, 2024 1.65 0.99 0.00
Equity-Canara Bank Apr 30, 2024 1.64 0.98 11.66
Equity-LIC Housing Fin. Apr 30, 2024 1.62 0.97 0.00
Equity-360 ONE Apr 30, 2024 1.57 0.95 143.99
Equity-Angel One Apr 30, 2024 1.53 0.92 0.00
Equity-Cholaman.Inv.&Fn Apr 30, 2024 1.46 0.88 105.34
Equity-Cipla Apr 30, 2024 1.27 0.77 0.00
Equity-Juniper Hotels Apr 30, 2024 1.21 0.73 -5.07
Equity-IndusInd Bank Apr 30, 2024 1.16 0.70 3.66
Equity-Indian Hotels Co Apr 30, 2024 1.14 0.68 27.82
Equity-Phoenix Mills Apr 30, 2024 1.12 0.68 20.15
Equity-Bharat Electron Apr 30, 2024 1.12 0.68 23.14
Equity-C D S L Apr 30, 2024 1.06 0.64 0.00
Equity-Electronics Mart Apr 30, 2024 1.04 0.62 284.33
Equity-NBCC Apr 30, 2024 0.99 0.60 0.00
Equity-PNB Housing Apr 30, 2024 0.91 0.55 165.21
Equity-Multi Comm. Exc. Apr 30, 2024 0.92 0.55 30.28
Equity-Apollo Hospitals Apr 30, 2024 0.84 0.50 86.57
Equity-Timken India Apr 30, 2024 0.83 0.50 0.00
Equity-AIA Engineering Apr 30, 2024 0.78 0.47 0.00
Equity-Fortis Health. Apr 30, 2024 0.62 0.37 10.83
Equity-Landmark Cars Apr 30, 2024 0.41 0.25 14.76
Equity-Power Fin.Corpn. Apr 30, 2024 0.34 0.21 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.90 -0.54 0.00